<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futility Closet &#187; Technology</title>
	<atom:link href="http://www.futilitycloset.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futilitycloset.com</link>
	<description>An idler&#039;s miscellany of compendious amusements</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Footwork</title>
		<link>http://www.futilitycloset.com/2012/02/08/footwork-2/</link>
		<comments>http://www.futilitycloset.com/2012/02/08/footwork-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:55:59 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25505</guid>
		<description><![CDATA[There was an old woman who lived in a shoe &#8230; and presumably she needed to take her kids for a stroll occasionally. Iowa inventory George Clark patented this &#8220;child&#8217;s carriage&#8221; in 1884. The shoe is fitted with a lace cord, h, so that &#8220;the child or doll may be placed in the carriage and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/02/2012-02-08-footwork.png" alt="http://www.google.com/patents/US308467" title="2012-02-08-footwork" width="400" height="378" class="alignnone size-full wp-image-25506" /></p>
<p>There was an old woman who lived in a shoe &#8230; and presumably she needed to take her kids for a stroll occasionally. Iowa inventory George Clark patented this &#8220;child&#8217;s carriage&#8221; in 1884. The shoe is fitted with a lace cord, <em>h</em>, so that &#8220;the child or doll may be placed in the carriage and then held securely in place without danger of falling out.&#8221;</p>
<p>&#8220;If desired, the carriage may be provided with an umbrella, <em>o</em>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/02/08/footwork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leg Room</title>
		<link>http://www.futilitycloset.com/2012/02/04/leg-room/</link>
		<comments>http://www.futilitycloset.com/2012/02/04/leg-room/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:09:08 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25455</guid>
		<description><![CDATA[Norman Bel Geddes announced big plans in 1932: Air Liner Number 4, a gigantic V-winged flying boat with a wingspan of 528 feet, more than twice that of today&#8217;s 777. Twenty 1900-horsepower engines would carry it through the air at 100 mph and an altitude of only 5,000 feet while 451 passengers ranged over nine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/02/2012-02-04-leg-room.jpg" alt="bel geddes flying boat" title="2012-02-04-leg-room" width="475" height="290" class="alignnone size-full wp-image-25456" /></p>
<p>Norman Bel Geddes announced big plans in 1932: Air Liner Number 4, a gigantic V-winged flying boat with a wingspan of 528 feet, more than twice that of today&#8217;s 777. Twenty 1900-horsepower engines would carry it through the air at 100 mph and an altitude of only 5,000 feet while 451 passengers ranged over nine decks containing 180 apartments, three kitchens, three private dining rooms, an orchestra platform, a gym, six shuffleboard courts, a dance floor, a library, separate solaria for men and women, a writing room, and a promenade deck. The 155-person crew included two telephone operators, 24 waiters, two masseuses, a manicurist, and a gymnast.</p>
<p>The plane was &#8220;not &#8216;big&#8217; for the sake of being big,&#8221; Bel Geddes insisted, but he pointed out that</p>
<blockquote><p>
if it were possible to stand her upon one wing tip against the Washington Monument, she would lack only 23 feet of reaching the top. Or imagine that the Public Library was removed from its site in Bryant Park at Forty-second Street and Fifth Avenue, New York. The plane could then settle comfortably in the park with a clearance of about 35 feet all around.
</p></blockquote>
<p>The craft had a range of 7,500 miles, and it would be supported on the water by two enormous pontoons, 60 feet high and designed &#8220;substantially as the hull of a yacht, in order to withstand tremendous pounding when the plane rests on a rough sea.&#8221; In the end it was never built, but it may have helped inspire Howard Hughes&#8217; &#8220;Spruce Goose.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/02/04/leg-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Invention</title>
		<link>http://www.futilitycloset.com/2012/02/01/a-social-invention/</link>
		<comments>http://www.futilitycloset.com/2012/02/01/a-social-invention/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:46 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25392</guid>
		<description><![CDATA[Thomas Edison popularized the word hello. Working in AT&#038;T&#8217;s Manhattan archives in 1987, Brooklyn College classics professor Allen Koenigsberg unearthed a letter that Edison had written in August 1877 to the president of a telegraph company that was planning to introduce the telephone in Pittsburgh. Edison wrote: Friend David, I don&#8217;t think we shall need [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Edison popularized the word <em>hello</em>. Working in AT&#038;T&#8217;s Manhattan archives in 1987, Brooklyn College classics professor Allen Koenigsberg unearthed a letter that Edison had written in August 1877 to the president of a telegraph company that was planning to introduce the telephone in Pittsburgh. Edison wrote:</p>
<blockquote><p>
Friend David, I don&#8217;t think we shall need a call bell as Hello! can be heard 10 to 20 feet away. What do you think? EDISON
</p></blockquote>
<p>At the time it was thought that the line would remain open permanently, so a caller needed a way to get the other party&#8217;s attention. Apparently <em>hello</em> was a variation on the traditional hound call &#8220;Halloo!&#8221;</p>
<p>What should the answerer reply? Alexander Graham Bell pressed for <em>ahoy</em>, but Edison equipped the first exchanges, so <em>hello</em> gained the ascendancy there too.</p>
<p>That&#8217;s all it took &#8212; by 1880 the word was everywhere. &#8220;The phone overnight cut right through the 19th-century etiquette that you don&#8217;t speak to anyone unless you&#8217;ve been introduced,&#8221; Koenigsberg told the <em>New York Times</em>. &#8220;If you think about it, why didn&#8217;t Stanley say hello to Livingston? The word didn&#8217;t exist.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/02/01/a-social-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brute Force</title>
		<link>http://www.futilitycloset.com/2012/01/31/brute-force-2/</link>
		<comments>http://www.futilitycloset.com/2012/01/31/brute-force-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:50:20 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25380</guid>
		<description><![CDATA[A Paris inventor patented this &#8220;cynophere,&#8221; or dog-powered velocipede, in 1875. Twelve years later, a Cleveland designer offered this &#8220;motor for street-cars.&#8221; That&#8217;s progress.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-31-brute-force-1.png" alt="http://de.wikipedia.org/wiki/Datei:Cynophere.JPG" title="2012-01-31-brute-force-1" width="500" height="335" class="alignnone size-full wp-image-25381" /></p>
<p>A Paris inventor patented this &#8220;cynophere,&#8221; or dog-powered velocipede, in 1875.</p>
<p>Twelve years later, a Cleveland designer offered this &#8220;motor for street-cars.&#8221; That&#8217;s progress.</p>
<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-31-brute-force-2.png" alt="http://www.google.com/patents/US368825" title="2012-01-31-brute-force-2" width="579" height="276" class="alignnone size-full wp-image-25382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/31/brute-force-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Death by Falling From the Clouds&#8221;</title>
		<link>http://www.futilitycloset.com/2012/01/28/death-by-falling-from-the-clouds/</link>
		<comments>http://www.futilitycloset.com/2012/01/28/death-by-falling-from-the-clouds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:37:49 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25320</guid>
		<description><![CDATA[The following is an account of the post-mortem examination of the body of Mr. Robert Cocking, aged sixty-one, who fell with a suicidal machine called a parachute, from the cord of a balloon which ascended from Vauxhall Gardens, on the 24th of July, 1837. The height which the balloon had reached when the parachute commenced [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-28-death-by-falling-from-the-clouds.jpg" alt="robert cocking and parachute" title="2012-01-28-death-by-falling-from-the-clouds" width="600" height="259" class="alignnone size-full wp-image-25321" /></p>
<blockquote><p>
The following is an account of the post-mortem examination of the body of Mr. Robert Cocking, aged sixty-one, who fell with a suicidal machine called a <em>parachute</em>, from the cord of a balloon which ascended from Vauxhall Gardens, on the 24th of July, 1837. The height which the balloon had reached when the parachute commenced its descent, is stated to have been 5000 feet. The instrument of death was simply a canvas toy, constructed in ignorance, and used with the hardihood which might distinguish an unfortunate being who contemplated his own destruction by extraordinary and wonder-exciting means,&#8211; an end which, without the motive, was more effectually attained, by the crushing of the parachute in the air as it dropped:&#8211;</p>
<p>On the right side.&#8211;The second, third, fourth, and fifth ribs broken near their junction, with their cartilages. The second, fourth, fifth, and sixth broken also near their junction with the vertebrae. The second, fourth, fifth, and sixth ribs also broken at their greatest convexity.<br />
On the left side.&#8211;The second, third, fourth, and sixth ribs broken near their cartilages, and also near their angles.<br />
The clavicle on the right side fractured at the junction of the external with the middle third.<br />
The second lumbar vertebra fractured through its body; the transverse processes of several of the lumbar vertebrae broken.<br />
Comminuted fracture and separation of the bones of the pelvis at the sacro-iliac symphyses.<br />
The ossa nasi fractured.<br />
The right ankle dislocated inwards; the astragalus and os calcis fractured.<br />
The viscera of the head, chest, and abdomen free from any morbid appearances.</p>
<p>F.C. Finch, G. Macilwain, W. Maugham, T. Greenwood, W. Thompson, surgeons
</p></blockquote>
<p>&#8211; <em>Lancet</em>, Aug. 5, 1837</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/28/death-by-falling-from-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Power</title>
		<link>http://www.futilitycloset.com/2012/01/25/people-power/</link>
		<comments>http://www.futilitycloset.com/2012/01/25/people-power/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:09:34 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25272</guid>
		<description><![CDATA[Inventor E.M. Waring patented a novel forerunner of the vacuum cleaner in 1914. Rather than an electric motor, his &#8220;suction cleaning apparatus&#8221; was powered by bellows strapped to the operator&#8217;s feet: An apparatus of this kind presents the advantage that the operation thereof happens wholly instinctively, so to speak, and the operator is at liberty [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-25-people-power.png" alt="http://www.google.com/patents/US1105942" title="2012-01-25-people-power" width="500" height="251" class="alignnone size-full wp-image-25273" /></p>
<p>Inventor E.M. Waring patented a novel forerunner of the vacuum cleaner in 1914. Rather than an electric motor, his &#8220;suction cleaning apparatus&#8221; was powered by bellows strapped to the operator&#8217;s feet:</p>
<blockquote><p>
An apparatus of this kind presents the advantage that the operation thereof happens wholly instinctively, so to speak, and the operator is at liberty to give the entire attention to the handling of the cleaning nozzle and to the object to be cleaned.
</p></blockquote>
<p>He also envisioned a dust bag made of cheesecloth, &#8220;permitting passage of the air but retaining the dust.&#8221; Kudos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/25/people-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rolling Compact</title>
		<link>http://www.futilitycloset.com/2012/01/17/a-rolling-compact/</link>
		<comments>http://www.futilitycloset.com/2012/01/17/a-rolling-compact/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:03:57 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25155</guid>
		<description><![CDATA[In 1912, after decades of performing, Lillian Russell perfected a transportable trunk that opens into a fully equipped dresser with cosmetics, mirrors, and light fixtures: The paramount objects of my invention are to provide a trunk with foldable devices that will permit of the trunk being used as a dresser; to afford means to quickly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-17-a-rolling-compact.jpg" alt="http://commons.wikimedia.org/wiki/File:Lillian_Russell_4.png" title="2012-01-17-a-rolling-compact" width="500" height="396" class="alignnone size-full wp-image-25156" /></p>
<p>In 1912, after decades of performing, Lillian Russell perfected a transportable trunk that opens into a fully equipped dresser with cosmetics, mirrors, and light fixtures:</p>
<blockquote><p>
The paramount objects of my invention are to provide a trunk with foldable devices that will permit of the trunk being used as a dresser; to afford means to quickly restoring the devices to a closed position, and to furnish means to rigidly securing the devices against accidental collapse when extended.
</p></blockquote>
<p>She intended it for use by touring actresses, but &#8220;I desire it to be understood that the same can be used by the traveling public and by campers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/17/a-rolling-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Literature</title>
		<link>http://www.futilitycloset.com/2012/01/13/modern-literature/</link>
		<comments>http://www.futilitycloset.com/2012/01/13/modern-literature/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:48:14 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25120</guid>
		<description><![CDATA[In the early 1970s, AI researcher James Meehan tried to teach a computer to retell Aesop&#8217;s fables. This was not always successful: Once upon a time there was a dishonest fox and a vain crow. One day the crow was sitting in his tree, holding a piece of cheese in his mouth. He noticed that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-13-modern-literature1.jpg" alt="http://commons.wikimedia.org/wiki/File:26_the_crow.jpg" title="2012-01-13-modern-literature" width="360" height="356" class="alignnone size-full wp-image-25124" /></p>
<p>In the early 1970s, AI researcher James Meehan tried to teach a computer to retell Aesop&#8217;s fables. This was not always successful:</p>
<blockquote><p>
Once upon a time there was a dishonest fox and a vain crow. One day the crow was sitting in his tree, holding a piece of cheese in his mouth. He noticed that he was holding the piece of cheese. He became hungry, and swallowed the cheese. The fox walked over to the crow. The end.
</p></blockquote>
<blockquote><p>
Henry Ant was thirsty. He walked over to the river bank where his good friend Bill Bird was sitting. Henry slipped and fell in the river. He was unable to call for help. He drowned.
</p></blockquote>
<blockquote><p>
One day Henry Crow sat in his tree, holding a piece of cheese in his mouth, when up came Bill Fox. Bill saw the cheese and was hungry. He said, &#8216;Henry, I like your singing very much. Won&#8217;t you please sing for me?&#8217; Henry, flattered by this compliment, began to sing. The cheese fell to the ground. Bill Fox saw the cheese on the ground and was very hungry. He became ill. Henry Crow saw the cheese on the ground, and he became hungry, but he knew that he owned the cheese. He felt pretty honest with himself, so he decided not to trick himself into giving up the cheese. He wasn&#8217;t trying to deceive himself, either, nor did he feel competitive with himself, but he remembered that he was also in a position of dominance over himself, so he refused to give himself the cheese. He couldn&#8217;t think of a good reason why he should give himself the cheese, so he offered to bring himself a worm if he&#8217;d give himself the cheese. That sounded okay, but he didn&#8217;t know where any worms were. So he said to himself, &#8216;Henry, do you know where any worms are?&#8217; But of course, he didn&#8217;t, so he &#8230;
</p></blockquote>
<p>&#8220;The program eventually ran aground for other reasons,&#8221; Meehan writes. &#8220;I was surprised it got as far as it did.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/13/modern-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Commute</title>
		<link>http://www.futilitycloset.com/2012/01/10/a-new-commute/</link>
		<comments>http://www.futilitycloset.com/2012/01/10/a-new-commute/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:16:44 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25069</guid>
		<description><![CDATA[This is clever &#8212; in 1885 Andrew Morrison proposed an aerial railway consisting of a series of balloons linked by cables. As each balloon in turn is raised, the passenger car rides down the wire to the next station. &#8220;To render the car as light as possible, a gas-compartment, S, is formed on the top [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-10-a-new-commute.png" alt="http://www.google.com/patents/US328899" title="2012-01-10-a-new-commute" width="500" height="373" class="alignnone size-full wp-image-25070" /></p>
<p>This is clever &#8212; in 1885 Andrew Morrison proposed an aerial railway consisting of a series of balloons linked by cables. As each balloon in turn is raised, the passenger car rides down the wire to the next station.</p>
<p>&#8220;To render the car as light as possible, a gas-compartment, S, is formed on the top thereof, which, when filled with gas, overcomes by its buoyancy a part of the gravity of the car.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/10/a-new-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tempest Prognosticator</title>
		<link>http://www.futilitycloset.com/2012/01/06/the-tempest-prognosticator/</link>
		<comments>http://www.futilitycloset.com/2012/01/06/the-tempest-prognosticator/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:28:20 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25012</guid>
		<description><![CDATA[Naturalist George Merryweather offered a gruesome new instrument at London&#8217;s Great Exhibition in 1851: He imprisoned 12 leeches in a ring of bottles, which he capped with whalebone levers. (The bottles were arranged in a circle so that the leeches &#8220;might see one another and not endure the affliction of solitary confinement.&#8221;) When a storm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2012/01/2012-01-06-the-tempest-prognosticator.jpg" alt="tempest prognosticator" title="2012-01-06-the-tempest-prognosticator" width="200" height="273" class="alignleft size-full wp-image-25013" /></p>
<p>Naturalist George Merryweather offered a gruesome new instrument at London&#8217;s Great Exhibition in 1851: He imprisoned 12 leeches in a ring of bottles, which he capped with whalebone levers. (The bottles were arranged in a circle so that the leeches &#8220;might see one another and not endure the affliction of solitary confinement.&#8221;) When a storm approached, the agitated leeches would climb the bottles, trip the levers, and ring a bell. The more agitated this &#8220;jury of philosophical councilors,&#8221; the more frequently the bell sounded, and the more likely a storm.</p>
<p>After a year of experiments, Merryweather claimed great success &#8212; among other feats, the &#8220;leech barometer&#8221; foretold the disastrous storm of October 1850 51 hours before it took place. &#8220;I may here observe,&#8221; Merryweather wrote, &#8220;that I could cause a little leech, governed by its instinct, to ring Saint Paul&#8217;s great bell in London as a signal for an approaching storm.&#8221;</p>
<p>He proposed that the government install stations around the British coast, and nominated engineer William Reid to be inspector-general of leeches and meteorologist James Glaisher his second-in-command. Inexplicably, they turned him down. &#8220;After this,&#8221; opined <em>Chambers&#8217; Journal</em>, &#8220;the <a href="http://www.futilitycloset.com/2007/09/03/the-snail-telegraph/">Snail Telegraph</a> looks not quite so outrageous an absurdity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/06/the-tempest-prognosticator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

