<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futility Closet &#187; Art</title>
	<atom:link href="http://www.futilitycloset.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futilitycloset.com</link>
	<description>An idler&#039;s miscellany of compendious amusements</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Music</title>
		<link>http://www.futilitycloset.com/2012/01/16/new-music/</link>
		<comments>http://www.futilitycloset.com/2012/01/16/new-music/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:22:21 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Oddities]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=25148</guid>
		<description><![CDATA[The 10-member Vienna Vegetable Orchestra plays instruments created entirely from fresh vegetables, including the carrot recorder, the pumpkin tympanum, the zucchini trumpet, and the bean maraca. These must be fashioned anew before each concert, because the old instruments are made into soup. The Thai Elephant Orchestra, created by American expatriate Richard Lair and Columbia neurologist [...]]]></description>
			<content:encoded><![CDATA[<p>The 10-member Vienna Vegetable Orchestra plays instruments created entirely from fresh vegetables, including the carrot recorder, the pumpkin tympanum, the zucchini trumpet, and the bean maraca. These must be fashioned anew before each concert, because the old instruments are made into soup.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/0M__8TR9Nc0" frameborder="0" allowfullscreen></iframe></p>
<p>The Thai Elephant Orchestra, created by American expatriate Richard Lair and Columbia neurologist David Sulzer, improvise on drums, gongs, harmonicas, and sawmill blades. To date they&#8217;ve released three CDs.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/23ASZtKfEAc" frameborder="0" allowfullscreen></iframe></p>
<p>Sulzer referred to one 7-year-old member as &#8220;the Fritz Kreisler of elephants.&#8221; &#8220;I put one bad note in the middle of her xylophone,&#8221; he told the <em>New York Times</em> in 2000. &#8220;She avoided playing that note &#8212; until one day she started playing it and wouldn&#8217;t stop. Had she discovered dissonance, and discovered that she liked it?&#8221;</p>
<p>&#8220;Just as there are a lot things they don&#8217;t understand about our music, I am sure there are things we will never understand about theirs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2012/01/16/new-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graceful Figures</title>
		<link>http://www.futilitycloset.com/2011/12/09/graceful-figures/</link>
		<comments>http://www.futilitycloset.com/2011/12/09/graceful-figures/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:07:56 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=24642</guid>
		<description><![CDATA[In 1933, Harvard mathematician George Birkhoff quantified beauty. The basic idea, he said, is that M = O/C, where M is the &#8220;aesthetic measure,&#8221; O is order, and C is complexity. By elaborating this principle into specific formulas, he decided that the square is the most pleasing polygon and the major triad the most pleasing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/12/2011-12-09-graceful-figures1.jpg" alt="http://commons.wikimedia.org/wiki/File:Covered_jar_with_carp_design.jpg" title="2011-12-09-graceful-figures" width="200" height="267" class="alignnone size-full wp-image-24646" /></p>
<p>In 1933, Harvard mathematician George Birkhoff quantified beauty. The basic idea, he said, is that M = O/C, where M is the &#8220;aesthetic measure,&#8221; O is order, and C is complexity. By elaborating this principle into specific formulas, he decided that the square is the most pleasing polygon and the major triad the most pleasing diatonic chord. Of eight vases he considered, a Ming jar ranked highest, with M = 0.80, and in poetry the opening of Colerige&#8217;s &#8220;Kubla Khan&#8221; received an M rating of 0.83. The same principles can be applied to painting, sculpture, and architecture.</p>
<blockquote><p>
This kind of use of the formula leads at once to certain well known aesthetic maxims:</p>
<ol>
<li>Unify as far as possible without loss of variety (that is, diminish the complexity C without decrease of the order O).</li>
<li>Achieve variety in so far as possible without loss of unity (that is, increase O without increase of C).</li>
<li>This &#8216;unity in variety&#8217; must be found in the several parts as well as in the whole (that is, the order and complexity of the parts enter into the order and complexity of the whole).</li>
</ol>
</blockquote>
<p>&#8220;Now it seems to me that the postulation of genius in any mystical sense is unnecessary,&#8221; he concluded. &#8220;The analytic phase appears as an inevitable part of aesthetic experience. The more extensive this experience is, the more definite becomes the analysis.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/12/09/graceful-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Dressing</title>
		<link>http://www.futilitycloset.com/2011/12/06/set-dressing/</link>
		<comments>http://www.futilitycloset.com/2011/12/06/set-dressing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:57:50 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=24592</guid>
		<description><![CDATA[In 1889 Monet was midway through a landscape when a pivotal oak tree sprouted leaves. He mulled this for a few days and then approached the landowner with an unusual proposition. On May 9 he wrote: I am overjoyed &#8212; permission to remove the leaves of my beautiful oak has been graciously accorded! It was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/12/2011-12-06-set-dressing.jpg" alt="http://commons.wikimedia.org/wiki/File:Monet_The_Petite_Creuse_River.jpg" title="2011-12-06-set-dressing" width="463" height="319" class="alignnone size-full wp-image-24593" /></p>
<p>In 1889 Monet was midway through a landscape when a pivotal oak tree sprouted leaves.</p>
<p>He mulled this for a few days and then approached the landowner with an unusual proposition. On May 9 he wrote:</p>
<blockquote><p>
I am overjoyed &#8212; permission to remove the leaves of my beautiful oak has been graciously accorded! It was a huge job bringing large enough ladders into this ravine. <em>Enfin</em>, it is done, two men have been busy with it since yesterday. Isn&#8217;t it a feat to finish a winter landscape at this time of year?
</p></blockquote>
<p>In <em>The Ultimate Irrelevant Encyclopaedia</em> (1984), Bill Hartston remarks, &#8220;Monet makes the leaves go aground.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/12/06/set-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Sides Now</title>
		<link>http://www.futilitycloset.com/2011/11/05/both-sides-now-2/</link>
		<comments>http://www.futilitycloset.com/2011/11/05/both-sides-now-2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:51:03 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=23949</guid>
		<description><![CDATA[Bach&#8217;s &#8220;crab canon&#8221; rendered as a Möbius strip: Bach and Handel were both blinded by the same oculist, John Taylor, &#8220;the poster child for 18th-century quackery,&#8221; according to University of Wisconsin ophthalmologist Daniel Albert. Bach probably died of a post-operative infection; Handel wrote the lyrics to Samson (&#8220;Total eclipse! No sun, no moon! / All [...]]]></description>
			<content:encoded><![CDATA[<p>Bach&#8217;s &#8220;crab canon&#8221; rendered as a Möbius strip:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/xUHQ2ybTejU" frameborder="0" allowfullscreen></iframe></p>
<p>Bach and Handel were both blinded by the same oculist, John Taylor, &#8220;the poster child for 18th-century quackery,&#8221; according to University of Wisconsin ophthalmologist Daniel Albert. Bach probably died of a post-operative infection; Handel wrote the lyrics to <em>Samson</em> (&#8220;Total eclipse! No sun, no moon! / All dark amidst the blaze of noon!&#8221;) after Taylor&#8217;s botched cataract surgery.</p>
<p>Random Möbius anecdote: In 1957, B.F. Goodrich patented a half-twisted conveyor belt for carrying hot material such as cinders and foundry sand, &#8220;thereby permitting each face of the belt to cool during one half of the operating period.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/11/05/both-sides-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;L&#8217;Envoi of the Cubists&#8221;</title>
		<link>http://www.futilitycloset.com/2011/10/30/lenvoi-of-the-cubists/</link>
		<comments>http://www.futilitycloset.com/2011/10/30/lenvoi-of-the-cubists/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:51:06 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Poems]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=23753</guid>
		<description><![CDATA[When the last Impression is posted and the tubes are twisted and pinched, When the youngest Cubist is throttled and the oldest Futurist lynched, We shall rest, and, gee! we shall need it&#8211;come off for a minute or two, Till the masters of all this rubbish shall set us agog anew. Then those that were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/10/2011-10-30-lenvoi-of-the-cubists.jpg" alt="http://commons.wikimedia.org/wiki/File:Thorvald_Hellesen_Les_deux_amies.jpg" title="2011-10-30-lenvoi-of-the-cubists" width="600" height="350" class="alignnone size-full wp-image-23754" /></p>
<p>When the last Impression is posted and the tubes are twisted and pinched,<br />
When the youngest Cubist is throttled and the oldest Futurist lynched,<br />
We shall rest, and, gee! we shall need it&#8211;come off for a minute or two,<br />
Till the masters of all this rubbish shall set us agog anew.</p>
<p>Then those that were Cubists shall worry; they shall sit on a picket fence<br />
And paint with a vacuum cleaner on the sides of canvas tents.<br />
They shall have real models to draw from&#8211;a nude in a crazy quilt,<br />
Or a maudlin, rhomboid Scotchman, descending the stairs in his kilt.</p>
<p>And only Picasso shall praise them, and only Matisse shall blame;<br />
And no one shall care for censure, and no one shall care for shame.<br />
But each in his own straitjacket and each in his separate cell<br />
Shall slather the paint as he sees it, for the glory of Art that won&#8217;t jell.</p>
<p>&#8211; Carolyn Wells, in <em>Such Nonsense!: An Anthology</em>, 1918</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/10/30/lenvoi-of-the-cubists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sure Thing, Boss</title>
		<link>http://www.futilitycloset.com/2011/08/02/sure-thing-boss/</link>
		<comments>http://www.futilitycloset.com/2011/08/02/sure-thing-boss/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:25:33 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=22553</guid>
		<description><![CDATA[I cannot omit a rather childish story which Vasari tells about the David. After it had been placed upon its pedestal before the palace, and while the scaffolding was still there, Piero Soderini, who loved and admired Michelangelo, told him that he thought the nose too large. The sculptor immediately ran up the ladder till [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/08/2011-08-02-sure-thing-boss.jpg" alt="http://commons.wikimedia.org/wiki/File:David-Michelangelo-detail.png" title="2011-08-02-sure-thing-boss" width="500" height="275" class="alignnone size-full wp-image-22554" /></p>
<blockquote><p>
I cannot omit a rather childish story which Vasari tells about the David. After it had been placed upon its pedestal before the palace, and while the scaffolding was still there, Piero Soderini, who loved and admired Michelangelo, told him that he thought the nose too large. The sculptor immediately ran up the ladder till he reached a point upon the level of the giant&#8217;s shoulder. He then took his hammer and chisel, and, having concealed some dust of marble in the hollow of his hand, pretended to work off a portion from the surface of the nose. In reality he left it as he found it; but Soderini, seeing the marble dust fall scattering through the air, thought that his hint had been taken. When, therefore, Michelangelo called down to him, &#8216;Look at it now!&#8217; Soderini shouted up in reply, &#8216;I am far more pleased with it; you have given life to the statue.&#8217;
</p></blockquote>
<p>&#8211; John Addington Symonds, <em>The Life of Michelangelo Buonarroti</em>, 1893</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/08/02/sure-thing-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Faces</title>
		<link>http://www.futilitycloset.com/2011/07/28/making-faces/</link>
		<comments>http://www.futilitycloset.com/2011/07/28/making-faces/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:50:22 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=22500</guid>
		<description><![CDATA[Claiming to be haunted by the &#8220;spirit of proportion,&#8221; German sculptor Franz Xaver Messerschmidt (1736-83) found he could subdue its attacks by pinching himself and pulling a face in a mirror. Pleased with this success, he resolved to sculpt every &#8220;canonical&#8221; variety of human grimace. By the time of his death at age 47, he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/07/2011-07-28-making-faces.jpg" alt="http://en.wikipedia.org/wiki/Franz_Xaver_Messerschmidt" title="2011-07-28-making-faces" width="210" height="406" class="alignleft size-full wp-image-22501" /></p>
<p>Claiming to be haunted by the &#8220;spirit of proportion,&#8221; German sculptor Franz Xaver Messerschmidt (1736-83) found he could subdue its attacks by pinching himself and pulling a face in a mirror. Pleased with this success, he resolved to sculpt every &#8220;canonical&#8221; variety of human grimace.</p>
<p>By the time of his death at age 47, he had executed 69 &#8220;character heads&#8221; in lead, stone, and wood. None had been commissioned, and none were sold during his lifetime; they were the product of a peculiarly personal obsession and a passionate discipline. (A visitor who had observed him in 1781 noted that Messerschmidt &#8220;looked into the mirror every half minute and made, with the greatest exactitude, precisely that grimace which he just needed.&#8221;)</p>
<p>Interpreting the heads has been equally the province of psychology and art history. Messerschmidt may have been mentally ill, but he was undeniably gifted, and it appears he achieved the goal he had set. &#8220;It is utterly strange,&#8221; wrote Jonathan Jones of a recent Louvre exhibition. &#8220;No other artist of the age worked in a similar way, and you sense a long sickness of compulsive, isolated behaviour in what are nevertheless great works of art.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/07/28/making-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Theft</title>
		<link>http://www.futilitycloset.com/2011/06/04/art-theft/</link>
		<comments>http://www.futilitycloset.com/2011/06/04/art-theft/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 06:01:15 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=21899</guid>
		<description><![CDATA[This is Francisco Goya&#8217;s painting Portrait of the Duke of Wellington. In 1961 it was stolen from the National Gallery in London. In 1962 it turned up again &#8212; it hangs in Dr. No&#8217;s lair in the first James Bond film.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/06/2011-06-04-art-theft.jpg" alt="http://commons.wikimedia.org/wiki/File:Duke_of_Wellington_2.jpg" title="2011-06-04-art-theft" width="300" height="372" class="alignnone size-full wp-image-21900" /></p>
<p>This is Francisco Goya&#8217;s painting <em>Portrait of the Duke of Wellington</em>.</p>
<p>In 1961 it was stolen from the National Gallery in London.</p>
<p>In 1962 it turned up again &#8212; it hangs in Dr. No&#8217;s lair in the first James Bond film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/06/04/art-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scherzando</title>
		<link>http://www.futilitycloset.com/2011/04/28/scherzando-2/</link>
		<comments>http://www.futilitycloset.com/2011/04/28/scherzando-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:26:18 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=21413</guid>
		<description><![CDATA[There was a composer named Liszt, Who from writing could never desiszt. He made polonaises Quite worthy of praises, And now that he&#8217;s gone he is miszt. There was a composer named Haydn, The field of sonata would waydn; He wrote the Creation, Which made a sensation, And this was the work which he daydn. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/04/2011-04-28-scherzando.jpg" alt="http://commons.wikimedia.org/wiki/File:Franz_Liszt_2.jpg" title="2011-04-28-scherzando" width="350" height="423" class="alignnone size-full wp-image-21414" /></p>
<p>There was a composer named Liszt,<br />
Who from writing could never desiszt.<br />
He made polonaises<br />
Quite worthy of praises,<br />
And now that he&#8217;s gone he is miszt.</p>
<p>There was a composer named Haydn,<br />
The field of sonata would waydn;<br />
He wrote the <em>Creation</em>,<br />
Which made a sensation,<br />
And this was the work which he daydn.</p>
<p>A modern composer named Brahms,<br />
Caused in music the greatest of quahms.<br />
His themes so complex<br />
Every critic would vex,<br />
From symphonies clear up to psahms.</p>
<p>An ancient musician named Gluck<br />
The manner Italian forsuck;<br />
He fought with Puccini,<br />
Gave way to Rossini,<br />
You can find all his views in his buck.</p>
<p>&#8211; Anonymous</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/04/28/scherzando-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Artifice</title>
		<link>http://www.futilitycloset.com/2011/04/11/art-and-artifice/</link>
		<comments>http://www.futilitycloset.com/2011/04/11/art-and-artifice/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:37:30 +0000</pubDate>
		<dc:creator>Greg Ross</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.futilitycloset.com/?p=21209</guid>
		<description><![CDATA[Suppose &#8230; that a finely wrought object, one whose texture and proportions are highly pleasing in perception, has been believed to be the product of some primitive people. Then there is discovered evidence that proves it to be an accidental natural product. As an external thing, it is now precisely what it was before. Yet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futilitycloset.com/wp-content/uploads/2011/04/2011-04-11-art-and-artifice.jpg" alt="http://commons.wikimedia.org/wiki/File:NautilusCutawayLogarithmicSpiral.jpg" title="2011-04-11-art-and-artifice" width="500" height="378" class="alignnone size-full wp-image-21210" /></p>
<blockquote><p>
Suppose &#8230; that a finely wrought object, one whose texture and proportions are highly pleasing in perception, has been believed to be the product of some primitive people. Then there is discovered evidence that proves it to be an accidental natural product. As an external thing, it is now precisely what it was before. Yet at once it ceases to be a work of art and becomes a natural &#8216;curiosity.&#8217; It now belongs in a museum of natural history, not in a museum of art. And the extraordinary thing is that the difference that is thus made is not one of just intellectual classification. A difference is made in appreciative perception and in a direct way. The esthetic experience &#8212; in its limited sense &#8212; is thus seen to be inherently connected with the experience of making.
</p></blockquote>
<p>&#8211; John Dewey, <em>Art as Experience</em>, 1934</p>
<p class="credit">(Image: <a href="http://commons.wikimedia.org/wiki/File:NautilusCutawayLogarithmicSpiral.jpg">Wikimedia Commons</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futilitycloset.com/2011/04/11/art-and-artifice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

